<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scientific Design Inc</title>
	<atom:link href="http://www.sdi-fab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sdi-fab.com</link>
	<description>(Cleanrooms) US</description>
	<lastBuildDate>Thu, 11 Feb 2010 00:28:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Podczas którym etapie metoda naukowa nie zależnych i niezależnych zmiennych jest najważniejsze?</title>
		<link>http://www.sdi-fab.com/podczas-ktorym-etapie-metoda-naukowa-nie-zaleznych-i-niezaleznych-zmiennych-jest-najwazniejsze/</link>
		<comments>http://www.sdi-fab.com/podczas-ktorym-etapie-metoda-naukowa-nie-zaleznych-i-niezaleznych-zmiennych-jest-najwazniejsze/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 00:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scientific Design]]></category>
		<category><![CDATA[C Design]]></category>
		<category><![CDATA[Draw Conclusions]]></category>
		<category><![CDATA[Hypothesis]]></category>
		<category><![CDATA[Jest]]></category>

		<guid isPermaLink="false">http://www.sdi-fab.com/podczas-ktorym-etapie-metoda-naukowa-nie-zaleznych-i-niezaleznych-zmiennych-jest-najwazniejsze/</guid>
		<description><![CDATA[
The weirdo asked:  A. Państwa problem     B. Zbieranie danych     C. Projekt i prowadzenia eksperymentu     D. Postać hipotezy     E. wnioski Remis
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/08/Scientific_Design38.jpg"><img src="/wp-content/uploads/2009/08/Scientific_Design38.jpg" title='' alt='' /></a></div>
<div><em><strong>The weirdo</strong> asked: </em><br/><br/><br/> A. Państwa problem     B. Zbieranie danych     C. Projekt i prowadzenia eksperymentu     D. Postać hipotezy     E. wnioski Remis<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sdi-fab.com/podczas-ktorym-etapie-metoda-naukowa-nie-zaleznych-i-niezaleznych-zmiennych-jest-najwazniejsze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does others often feel the scientific community&#8217;s creed?</title>
		<link>http://www.sdi-fab.com/does-others-often-feel-the-scientific-communitys-creed/</link>
		<comments>http://www.sdi-fab.com/does-others-often-feel-the-scientific-communitys-creed/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scientific Design]]></category>
		<category><![CDATA[Creed]]></category>
		<category><![CDATA[Intelligent Design]]></category>

		<guid isPermaLink="false">http://www.sdi-fab.com/does-others-often-feel-the-scientific-communitys-creed/</guid>
		<description><![CDATA[
Is,&#8221; Prove Intelligent Design wrong at any cost?By: james hAbout the Author:


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/08/Scientific_Design28.jpg"><img src="/wp-content/uploads/2009/08/Scientific_Design28.jpg" title='' alt='' /></a></div>
<div>Is,&#8221; Prove Intelligent Design wrong at any cost?<br/><br/><em>By: <strong>james h</strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;"></div>
<p><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sdi-fab.com/does-others-often-feel-the-scientific-communitys-creed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christians: Why do some of you want Intelligent Design taught in Schools yet still believe in Capitalism?</title>
		<link>http://www.sdi-fab.com/christians-why-do-some-of-you-want-intelligent-design-taught-in-schools-yet-still-believe-in-capitalism/</link>
		<comments>http://www.sdi-fab.com/christians-why-do-some-of-you-want-intelligent-design-taught-in-schools-yet-still-believe-in-capitalism/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 10:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scientific Design]]></category>
		<category><![CDATA[American School Children]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Christians]]></category>
		<category><![CDATA[Creationism Taught In Schools]]></category>
		<category><![CDATA[Private Schools]]></category>

		<guid isPermaLink="false">http://www.sdi-fab.com/christians-why-do-some-of-you-want-intelligent-design-taught-in-schools-yet-still-believe-in-capitalism/</guid>
		<description><![CDATA[RainCoat Man asked: If you want intelligent design and creationism taught in schools, why not just make your own private schools or home school your kids? Why do you feel you have to impose your religious will on the rest of American school children and the scientific community?
]]></description>
			<content:encoded><![CDATA[<p>RainCoat Man asked: <br/><br/><br/>If you want intelligent design and creationism taught in schools, why not just make your own private schools or home school your kids? Why do you feel you have to impose your religious will on the rest of American school children and the scientific community?<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdi-fab.com/christians-why-do-some-of-you-want-intelligent-design-taught-in-schools-yet-still-believe-in-capitalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the new study of science, climatology, following the scientific method?</title>
		<link>http://www.sdi-fab.com/is-the-new-study-of-science-climatology-following-the-scientific-method/</link>
		<comments>http://www.sdi-fab.com/is-the-new-study-of-science-climatology-following-the-scientific-method/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scientific Design]]></category>
		<category><![CDATA[Careful Scrutiny]]></category>
		<category><![CDATA[Coherent Structure]]></category>
		<category><![CDATA[Meteorology Programs]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Phenomena]]></category>

		<guid isPermaLink="false">http://www.sdi-fab.com/is-the-new-study-of-science-climatology-following-the-scientific-method/</guid>
		<description><![CDATA[
Starbuck asked: Here is the definition from Wikipedia:  I am sure it is similar to the
other sources but was easy to get.
Scientific method refers to bodies of techniques for investigating phenomena, acquiring new knowledge, or correcting and integrating previous knowledge. To be termed scientific, a method of inquiry must be based on gathering observable, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/08/Scientific_Design5.jpg"><img src="/wp-content/uploads/2009/08/Scientific_Design5.jpg" title='' alt='' /></a></div>
<div><em><strong>Starbuck</strong> asked: </em><br/><br/><br/>Here is the definition from Wikipedia:  I am sure it is similar to the<br />
other sources but was easy to get.</p>
<p>Scientific method refers to bodies of techniques for investigating phenomena, acquiring new knowledge, or correcting and integrating previous knowledge. To be termed scientific, a method of inquiry must be based on gathering observable, empirical and measurable evidence subject to specific principles of reasoning.[1] A scientific method consists of the collection of data through observation and experimentation, and the formulation and testing of hypotheses.[2]</p>
<p>Although procedures vary from one field of inquiry to another, identifiable features distinguish scientific inquiry from other methodologies of knowledge. Scientific researchers propose hypotheses as explanations of phenomena, and design experimental studies to test these hypotheses. These steps must be repeatable in order to dependably predict any future results. Theories that encompass wider domains of inquiry may bind many hypotheses together in a coherent structure. This in turn may help form new hypotheses or place groups of hypotheses into context.</p>
<p>Among other facets shared by the various fields of inquiry is the conviction that the process be objective to reduce a biased interpretation of the results. Another basic expectation is to document, archive and share all data and methodology so they are available for careful scrutiny by other scientists, thereby allowing other researchers the opportunity to verify results by attempting to reproduce them. This practice, called full disclosure, also allows statistical measures of the reliability of these data to be established.<br />
Campbelt-  Climatology was not a discipline or a major study in the academic world until about 25 years ago.  Prior to that you are correct it was offered under the meteorology programs at universities.  But as a norm, it was not a recognized discipline where scientists studied only climate.  Paleoclimatology and courses such as this were probably offered also under the guise of other majors.  Only in the last 10-15 years have most universities added degrees in the subject, however the science is very young compared to the other physical sciences.  </p>
<p>And to the other guy below, yes I am a scientist and have testified before congress on a specific chemical compound and its epidemiology to Man.   I have debated many political science majors who call themselves scientists and who know nothing about the process.  Lawyers are another bunch who irritate me.  I am also a forester with many years experience around the world, ie academic and hands on experience.  So there.<br />
Antarcticaice comments:  You see, this guy doesn&#8217;t know yet makes a comment about me that he knows nothing about just as he does on the issue of AGW.  This is how they fight their battles and spew junk science to the masses.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sdi-fab.com/is-the-new-study-of-science-climatology-following-the-scientific-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what scientific materials were needed for telephone?</title>
		<link>http://www.sdi-fab.com/what-scientific-materials-were-needed-for-telephone/</link>
		<comments>http://www.sdi-fab.com/what-scientific-materials-were-needed-for-telephone/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scientific Design]]></category>
		<category><![CDATA[Air Pressure]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[Matter Chemistry]]></category>
		<category><![CDATA[Physical And Chemical Properties]]></category>
		<category><![CDATA[Temperature Air]]></category>

		<guid isPermaLink="false">http://www.sdi-fab.com/what-scientific-materials-were-needed-for-telephone/</guid>
		<description><![CDATA[
t asked: What materials scientists were needed before the first phone that could be done? &#34;(Units of chemistry and movement of matter, including issues such as features and physical and chemical changes, temperature, air pressure, gravity, motion, etc.).?  And how was designed and built?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/08/Scientific_Design1.jpg"><img src="/wp-content/uploads/2009/08/Scientific_Design1.jpg" title='' alt='' /></a></div>
<div><em><strong>t</strong> asked: </em><br/><br/><br/>What materials scientists were needed before the first phone that could be done? &quot;(Units of chemistry and movement of matter, including issues such as features and physical and chemical changes, temperature, air pressure, gravity, motion, etc.).?  And how was designed and built?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sdi-fab.com/what-scientific-materials-were-needed-for-telephone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waarom don&#039; t zij onderwijzen zowel intelligent ontwerp als evolutie?</title>
		<link>http://www.sdi-fab.com/waarom-don-t-zij-onderwijzen-zowel-intelligent-ontwerp-als-evolutie/</link>
		<comments>http://www.sdi-fab.com/waarom-don-t-zij-onderwijzen-zowel-intelligent-ontwerp-als-evolutie/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scientific Design]]></category>
		<category><![CDATA[Als]]></category>
		<category><![CDATA[Big Bang Theory]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Laws Of Physics]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.sdi-fab.com/waarom-don-t-zij-onderwijzen-zowel-intelligent-ontwerp-als-evolutie/</guid>
		<description><![CDATA[
rett y asked: Ik zie geen probleem met deze combinatie.  Aangezien de wetenschappelijke gemeenschap heeft om de Theorie van Big Bang nog te verklaren, die tegen allen kent wetten onbeweeglijk van fysica… Organismen gaat, neig onbeweeglijk zo te blijven… wat Big Bang veroorzaakte.  Dan hebben wij de kwestie van onze hersenen.  Hoe [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/08/Scientific_Design2.jpg"><img src="/wp-content/uploads/2009/08/Scientific_Design2.jpg" title='' alt='' /></a></div>
<div><em><strong>rett y</strong> asked: </em><br/><br/><br/>Ik zie geen probleem met deze combinatie.  Aangezien de wetenschappelijke gemeenschap heeft om de Theorie van Big Bang nog te verklaren, die tegen allen kent wetten onbeweeglijk van fysica… Organismen gaat, neig onbeweeglijk zo te blijven… wat Big Bang veroorzaakte.  Dan hebben wij de kwestie van onze hersenen.  Hoe evolutie het feit dat kon verklaren wij slechts 10% van onze brain&#039 gebruiken; s capaciteit?  Welk soort natuurlijke selectie kon dit phonomia veroorzaken?  Met een Intelligent Ontwerp zijn alle antwoorden opgehouden met eenvoudig.  Met Intelligent Ontwerp is de tijd niet meer een kwestie zodat kon het miljarden en miljarden of jaren vergen en het wouldn&#039; t kwestie.  Regels en reeksrug geplaatst en hen laten evolueren hebben.  Met Alpha- Omega zijn er geen begin en geen eind.   Het gehele heelal is totaal verbazend. Let&#039; s ontspant en geniet van het.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sdi-fab.com/waarom-don-t-zij-onderwijzen-zowel-intelligent-ontwerp-als-evolutie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can anyone actually come up with an argument FOR Intelligent Design?</title>
		<link>http://www.sdi-fab.com/can-anyone-actually-come-up-with-an-argument-for-intelligent-design/</link>
		<comments>http://www.sdi-fab.com/can-anyone-actually-come-up-with-an-argument-for-intelligent-design/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 06:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scientific Design]]></category>
		<category><![CDATA[All Sorts]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Intelligent Design]]></category>
		<category><![CDATA[Proof]]></category>
		<category><![CDATA[Sky]]></category>

		<guid isPermaLink="false">http://www.sdi-fab.com/can-anyone-actually-come-up-with-an-argument-for-intelligent-design/</guid>
		<description><![CDATA[
romarti asked: Often in the discussion and? N the IDENTIFICACI? N against Evoluci? No, the discussion and? N est? always on the strengths or weaknesses of the Evoluci? n. Nobody ever mentions cient forces? Ficas (if any) of the IDENTIFICATION? N It &#39;s a bit like m? who says the sky is red. You come [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/08/Scientific_Design15.jpg"><img src="/wp-content/uploads/2009/08/Scientific_Design15.jpg" title='' alt='' /></a></div>
<div><em><strong>romarti</strong> asked: </em><br/><br/><br/>Often in the discussion and? N the IDENTIFICACI? N against Evoluci? No, the discussion and? N est? always on the strengths or weaknesses of the Evoluci? n. Nobody ever mentions cient forces? Ficas (if any) of the IDENTIFICATION? N It &#39;s a bit like m? who says the sky is red. You come up with all kinds of discussions that says the sky isn &#39;t. red You will therefore use that as proof that the sky must necessarily be green. ? Qu? discussions Scientifico ficas est? for IDENTIFICACI na? n and not just the edges? ficas against Evoluci? n?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sdi-fab.com/can-anyone-actually-come-up-with-an-argument-for-intelligent-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I write an experiment using the Scientific Method?</title>
		<link>http://www.sdi-fab.com/how-do-i-write-an-experiment-using-the-scientific-method/</link>
		<comments>http://www.sdi-fab.com/how-do-i-write-an-experiment-using-the-scientific-method/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 02:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scientific Design]]></category>
		<category><![CDATA[Conclusion]]></category>
		<category><![CDATA[Hypothesis]]></category>
		<category><![CDATA[Research Materials]]></category>
		<category><![CDATA[Scientific Method]]></category>
		<category><![CDATA[Variables]]></category>

		<guid isPermaLink="false">http://www.sdi-fab.com/how-do-i-write-an-experiment-using-the-scientific-method/</guid>
		<description><![CDATA[
gabbylouwho asked: We have to design an experiment. I think I have all the areas. Am I missing any?
Problem, Hypothesis, Research, Materials, Procedure, Control and Variables, Data Table, Conclusion.
If I forget any, let me know!
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/08/Scientific_Design10.jpg"><img src="/wp-content/uploads/2009/08/Scientific_Design10.jpg" title='' alt='' /></a></div>
<div><em><strong>gabbylouwho</strong> asked: </em><br/><br/><br/>We have to design an experiment. I think I have all the areas. Am I missing any?<br />
Problem, Hypothesis, Research, Materials, Procedure, Control and Variables, Data Table, Conclusion.<br />
If I forget any, let me know!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sdi-fab.com/how-do-i-write-an-experiment-using-the-scientific-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asuma que el dise</title>
		<link>http://www.sdi-fab.com/asuma-que-el-diseno-inteligente-se-ha-convertido-en-una-parte-de-su-child-plan-de-estudios-de-la-ciencia-de-la-escuela-publica-de-s-ediciones/</link>
		<comments>http://www.sdi-fab.com/asuma-que-el-diseno-inteligente-se-ha-convertido-en-una-parte-de-su-child-plan-de-estudios-de-la-ciencia-de-la-escuela-publica-de-s-ediciones/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scientific Design]]></category>
		<category><![CDATA[Asuma]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Intentional Disregard]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Satan]]></category>

		<guid isPermaLink="false">http://www.sdi-fab.com/asuma-que-el-diseno-inteligente-se-ha-convertido-en-una-parte-de-su-child-plan-de-estudios-de-la-ciencia-de-la-escuela-publica-de-s-ediciones/</guid>
		<description><![CDATA[
The Real Jesus asked: Alguna gente ve obviamente esto como triunfo para los cristianos religiosos en Am
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/08/Scientific_Design17.jpg"><img src="/wp-content/uploads/2009/08/Scientific_Design17.jpg" title='' alt='' /></a></div>
<div><em><strong>The Real Jesus</strong> asked: </em><br/><br/><br/>Alguna gente ve obviamente esto como triunfo para los cristianos religiosos en Am</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdi-fab.com/asuma-que-el-diseno-inteligente-se-ha-convertido-en-una-parte-de-su-child-plan-de-estudios-de-la-ciencia-de-la-escuela-publica-de-s-ediciones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welche Beweise würden Sie unter Intelligent Design verwenden, um Peer Review?</title>
		<link>http://www.sdi-fab.com/welche-beweise-wurden-sie-unter-intelligent-design-verwenden-um-peer-review/</link>
		<comments>http://www.sdi-fab.com/welche-beweise-wurden-sie-unter-intelligent-design-verwenden-um-peer-review/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 23:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scientific Design]]></category>
		<category><![CDATA[Peer Review]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scientific Theory]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Tangible Evidence]]></category>

		<guid isPermaLink="false">http://www.sdi-fab.com/welche-beweise-wurden-sie-unter-intelligent-design-verwenden-um-peer-review/</guid>
		<description><![CDATA[
omnithought asked:  Wenn intelligente Konstruktion ist als wissenschaftliche Theorie gleich behandelt werden, dann macht es nur Sinn, dass sie unterliegen sollten die gleichen Peer-Review-Prozess wie jeder andere Theorie, nicht wahr?  So könnte, was als Beweis, sie zu unterstützen verwendet werden? Natürlich kann die Bibel nicht verwendet werden, denn es ist ein Buch, kein [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/08/Scientific_Design3.jpg"><img src="/wp-content/uploads/2009/08/Scientific_Design3.jpg" title='' alt='' /></a></div>
<div><em><strong>omnithought</strong> asked: </em><br/><br/><br/> Wenn intelligente Konstruktion ist als wissenschaftliche Theorie gleich behandelt werden, dann macht es nur Sinn, dass sie unterliegen sollten die gleichen Peer-Review-Prozess wie jeder andere Theorie, nicht wahr?  So könnte, was als Beweis, sie zu unterstützen verwendet werden? Natürlich kann die Bibel nicht verwendet werden, denn es ist ein Buch, kein Beweis, und es wäre nicht aufrecht zu halten. Also, was würden Sie handfeste Beweise vorzulegen?  Leute, ich kenne die Gäste, ich bin nur geben &#39;em eine faire schütteln und ihnen helfen, zu verwirklichen &quot;Oh .. äh &#8230; es ist wirklich nicht die Wissenschaft, nachdem alle.&quot;<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sdi-fab.com/welche-beweise-wurden-sie-unter-intelligent-design-verwenden-um-peer-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.682 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 19:54:28 -->
<!-- Compression = gzip -->
